<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
<title>Kaspersky Lab Weblog</title>
<link>http://www.viruslist.com/en/</link>
<description></description>
<lastBuildDate>21 Nov 2009 00:46:07 +0300</lastBuildDate>
<image>
<title>Kaspersky Lab Weblog</title>
<url>http://www.viruslist.com/en/rss/klogo.gif</url>
<link>http://www.viruslist.com/en/</link>	
</image>
	<item>
		<author>Maria Bukharova</author>
		<description>Tomorrow's spam - today</description>
		<link>http://www.viruslist.com/en/weblog?weblogid=208187904</link>
		<pubDate>19 Nov 2009 13:04:00 +0300</pubDate>
		<title>Tomorrow's spam - today</title>
	</item>
	<item>
		<author>Costin Raiu</author>
		<description>The link between high speed and cybercrime</description>
		<link>http://www.viruslist.com/en/weblog?weblogid=208187902</link>
		<pubDate>18 Nov 2009 13:03:00 +0300</pubDate>
		<title>The link between high speed and cybercrime</title>
	</item>
	<item>
		<author>David Emm</author>
		<description>Facebook isn't always fun</description>
		<link>http://www.viruslist.com/en/weblog?weblogid=208187901</link>
		<pubDate>16 Nov 2009 20:38:00 +0300</pubDate>
		<title>Facebook isn't always fun</title>
	</item>
	<item>
		<author>Alex Gostev</author>
		<description>Happy Friday 13th!</description>
		<link>http://www.viruslist.com/en/weblog?weblogid=208187900</link>
		<pubDate>13 Nov 2009 16:57:00 +0300</pubDate>
		<title>Happy Friday 13th!</title>
	</item>
	<item>
		<author>Vitaly Kamluk</author>
		<description>The Gumblar systen</description>
		<link>http://www.viruslist.com/en/weblog?weblogid=208187897</link>
		<pubDate>11 Nov 2009 14:20:00 +0300</pubDate>
		<title>The Gumblar system</title>
	</item>
	<item>
		<author>Bo.Olsen</author>
		<description>The first patch Tuesday since the release of Windows 7 wasn&amp;#8217;t as historic as last month &amp;ndash; this time Microsoft released 6 patches addressing 15 vulnerabilities. Today&amp;#8217;s patches did not include a patch for Windows 7 but it does have one for Vista. Could this be an indication of...</description>
		<link>http://www.viruslist.com/en/weblog?weblogid=208187896</link>
		<pubDate>11 Nov 2009 00:13:00 +0300</pubDate>
		<title>Patch Tuesday</title>
	</item>
	<item>
		<author>Maria Bukharova</author>
		<description>Who's ¹1? </description>
		<link>http://www.viruslist.com/en/weblog?weblogid=208187892</link>
		<pubDate>06 Nov 2009 14:12:00 +0300</pubDate>
		<title>Who's ¹1? </title>
	</item>
	<item>
		<author>Costin Raiu</author>
		<description>AVAR 2009</description>
		<link>http://www.viruslist.com/en/weblog?weblogid=208187890</link>
		<pubDate>05 Nov 2009 18:05:00 +0300</pubDate>
		<title>AVAR 2009</title>
	</item>
	<item>
		<author>Michael Molsner</author>
		<description>As expected, we can confirm more compromised machines. Our current count looks as follows</description>
		<link>http://www.viruslist.com/en/weblog?weblogid=208187889</link>
		<pubDate>02 Nov 2009 14:11:00 +0300</pubDate>
		<title>Gumblar update</title>
	</item>
	<item>
		<author>Maria Bukharova</author>
		<description>Halloween's almost here</description>
		<link>http://www.viruslist.com/en/weblog?weblogid=208187888</link>
		<pubDate>30 Oct 2009 16:55:00 +0300</pubDate>
		<title>Trick or treat?</title>
	</item>

</channel>
</rss>