<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
<title>Latest Virus Analysis</title>
<link>http://www.viruslist.com/en/</link>
<description></description>
<lastBuildDate>07 Nov 2009 19:28:50 +0300</lastBuildDate>
<image>
<title>Latest Virus Analysis</title>
<url>http://www.viruslist.com/en/rss/klogo.gif</url>
<link>http://www.viruslist.com/en/</link>	
</image>
	<item>
		<author>Eugene Aseev</author>
		<category>Viruses</category>
		<description>Kaspersky Lab presents its monthly malware statistics for October. From this month onwards, the data used is gathered from all products which use the Kaspersky Security Network (KSN), i.e. products from both the 2009 and 2010 lines.</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792087</link>
		<pubDate>05 Nov 2009 16:48:00 +0300</pubDate>
		<title>Monthly Malware Statistics: October 2009</title>
	</item>
	<item>
		<author>Yury Mashevsky, Dmitry Vilkov</author>
		<category>Viruses</category>
		<description>After a lengthy interlude, we're renewing our monthly malware almanac by popular demand. </description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792085</link>
		<pubDate>20 Oct 2009 10:30:00 +0300</pubDate>
		<title>Malware Miscellany, September 2009</title>
	</item>
	<item>
		<author>Dmitry Bestuzhev</author>
		<category>Viruses</category>
		<description>Anyone who has ever analyzed malware designed to steal data from online banking customers will agree that Brazil is one of the biggest sources of so-called banking Trojans.</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792084</link>
		<pubDate>16 Oct 2009 14:00:00 +0300</pubDate>
		<title>"Brazil: a country rich in banking Trojans"</title>
	</item>
	<item>
		<author>Eugene Aseev</author>
		<category>Viruses</category>
		<description>Kaspersky Lab presents its monthly malware statistics for September</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792081</link>
		<pubDate>05 Oct 2009 18:30:00 +0300</pubDate>
		<title>Monthly Malware Statistics: September 2009</title>
	</item>
	<item>
		<author>Denis Maslennikov, Alexander Gostev</author>
		<category>Viruses</category>
		<description>The evolution of mobile malware all but stopped after the publication of our first two articles on the subject. This is why there has been an interval of nearly three years between articles</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792080</link>
		<pubDate>29 Sep 2009 17:00:00 +0300</pubDate>
		<title>Mobile Malware Evolution: An Overview, Part 3</title>
	</item>
	<item>
		<author>Christian Funk</author>
		<category>Viruses</category>
		<description>We all learn at a very young age to analyse &amp;ndash; either consciously or unconsciously &amp;ndash; other people's body language and intonation</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792075</link>
		<pubDate>24 Sep 2009 16:00:00 +0300</pubDate>
		<title>Traps on the Internet</title>
	</item>
	<item>
		<author>Eugene Aseev</author>
		<category>Viruses</category>
		<description>Kaspersky Lab presents its monthly malware statistics for August</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792073</link>
		<pubDate>04 Sep 2009 12:00:00 +0300</pubDate>
		<title>Monthly Malware Statistics: August 2009</title>
	</item>
	<item>
		<author>Magnus Kalkuhl, Marco Preuss</author>
		<category>Viruses</category>
		<description>Windows may be ubiquitous, but there&amp;#8217;s a thriving variety of alternative operating systems for enterprise and home use. However, the alternatives aren&amp;#8217;t as risk free as some people might think</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792070</link>
		<pubDate>04 Aug 2009 15:34:00 +0300</pubDate>
		<title>Malware beyond Vista and XP</title>
	</item>
	<item>
		<author>Eugene Aseev</author>
		<category>Viruses</category>
		<description>This malware rating is compiled from data generated by the Kaspersky Security Network (KSN)</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792071</link>
		<pubDate>29 Jul 2009 16:54:00 +0300</pubDate>
		<title>Monthly Malware Statistics: July 2009  </title>
	</item>
	<item>
		<author>Yury Namestnikov</author>
		<category>Viruses</category>
		<description>In the past ten years, botnets have evolved from small networks of a dozen PCs controlled from a single C&amp;C (command and control center) into sophisticated distributed systems comprising millions of computers with decentralized control. Why are these enormous zombie networks created? The answer can...</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792068</link>
		<pubDate>22 Jul 2009 14:52:00 +0300</pubDate>
		<title>The economics of Botnets</title>
	</item>

</channel>
</rss>