<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
<title>Latest Virus Analysis</title>
<link>http://www.viruslist.com/en/</link>
<description></description>
<lastBuildDate>09 Feb 2010 22:52:32 +0300</lastBuildDate>
<image>
<title>Latest Virus Analysis</title>
<url>http://www.viruslist.com/en/rss/klogo.gif</url>
<link>http://www.viruslist.com/en/</link>	
</image>
	<item>
		<author>Eugene Aseev</author>
		<category>Viruses</category>
		<description>The first Top Twenty lists malicious programs, adware and potentially unwanted programs that were detected and neutralized when accessed for the first time, i.e. by the on-access scanner.</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792099</link>
		<pubDate>05 Feb 2010 13:30:00 +0300</pubDate>
		<title>Monthly Malware Statistics: January 2010</title>
	</item>
	<item>
		<author>Eugene Aseev</author>
		<category>Viruses</category>
		<description>The first Top Twenty lists malicious programs, adware and potentially unwanted programs that were detected and neutralized when accessed for the first time, i.e. by the on-access scanner.</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792097</link>
		<pubDate>04 Jan 2010 14:50:00 +0300</pubDate>
		<title>Monthly Malware Statistics: December 2009</title>
	</item>
	<item>
		<author>Vitaly Kamluk</author>
		<category>Viruses</category>
		<description>With the appearance of botnets, criminal gangs have gained access to millions of infected computers and the number of cybercrimes committed has risen sharply. Although the majority of Internet users understand that zombie networks pose a serious threat, many do not know how or why botnets are created and maintained.</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792095</link>
		<pubDate>17 Dec 2009 13:45:00 +0300</pubDate>
		<title>The botnet ecosystem</title>
	</item>
	<item>
		<author>Maciej Ziarek</author>
		<category>Viruses</category>
		<description>What is encryption?</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792094</link>
		<pubDate>11 Dec 2009 15:06:00 +0300</pubDate>
		<title>z%^ef$g73$5r(@&amp;#!! - a few words about encryption</title>
	</item>
	<item>
		<author>Eugene Aseev</author>
		<category>Viruses</category>
		<description>Kaspersky Lab presents its monthly malware statistics for November</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792092</link>
		<pubDate>04 Dec 2009 15:02:00 +0300</pubDate>
		<title>Monthly Malware Statistics: November 2009</title>
	</item>
	<item>
		<author>Vyacheslav Zakorzhevsky</author>
		<category>Viruses</category>
		<description>During the past two years we've written many times about programs which pretend to be something that they are not</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792090</link>
		<pubDate>13 Nov 2009 17:40:00 +0300</pubDate>
		<title>Rogue antivirus: a growing problem</title>
	</item>
	<item>
		<author>Costin Raiu</author>
		<category>Viruses</category>
		<description>Over the past few years, the Internet has become a dangerous place</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792089</link>
		<pubDate>12 Nov 2009 11:45:00 +0300</pubDate>
		<title>Browsing malicious websites</title>
	</item>
	<item>
		<author>Eugene Aseev</author>
		<category>Viruses</category>
		<description>Kaspersky Lab presents its monthly malware statistics for October. From this month onwards, the data used is gathered from all products which use the Kaspersky Security Network (KSN), i.e. products from both the 2009 and 2010 lines.</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792087</link>
		<pubDate>05 Nov 2009 16:48:00 +0300</pubDate>
		<title>Monthly Malware Statistics: October 2009</title>
	</item>
	<item>
		<author>Yury Mashevsky, Dmitry Vilkov</author>
		<category>Viruses</category>
		<description>After a lengthy interlude, we're renewing our monthly malware almanac by popular demand. </description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792085</link>
		<pubDate>20 Oct 2009 10:30:00 +0300</pubDate>
		<title>Malware Miscellany, September 2009</title>
	</item>
	<item>
		<author>Dmitry Bestuzhev</author>
		<category>Viruses</category>
		<description>Anyone who has ever analyzed malware designed to steal data from online banking customers will agree that Brazil is one of the biggest sources of so-called banking Trojans.</description>
		<link>http://www.viruslist.com/en/analysis?pubid=204792084</link>
		<pubDate>16 Oct 2009 14:00:00 +0300</pubDate>
		<title>"Brazil: a country rich in banking Trojans"</title>
	</item>

</channel>
</rss>